Van Euro NCAP testing results
Euro NCAP don't usually test vans, but they do often test their passenger carrying equivalents, which can give a good idea of the safety of its related van counterpart.
Euro NCAP assesses new cars sold across Europe, and scores their safety features, for adult occupants, child occupants, pedestrian occupants, and also looks at their safety features to help drivers in the case of an accident.
We've compiled these in the table below:
Make | Model | Year tested | Star rating | Adult occupant % | Child occupant % | Pedestrian % | Safety assist % |
Nissan | NP300 Navara | 2015 | ★★★★☆ | 79 | 78 | 78 | 68 |
Mitsubishi | L200 | 2015 | ★★★★☆ | 81 | 84 | 76 | 64 |
Vauxhall | Vivaro | 2015 | ★★★☆☆ | 52 | 91 | 53 | 57 |
Renault | Trafic | 2015 | ★★★☆☆ | 52 | 91 | 53 | 57 |
Vauxhall | Corsa | 2014 | ★★★★☆ | 79 | 77 | 71 | 56 |
Mercedes-Benz | V-Class (Vito) | 2014 | ★★★★★ | 93 | 87 | 67 | 85 |
Citroen | Berlingo | 2014 | ★★★☆☆ | 56 | 74 | 63 | 48 |
Nissan | e-NV200 | 2014 | ★★★☆☆ | 75 | 80 | 60 | 38 |
Ford | Tourneo/Transit Courier | 2014 | ★★★★☆ | 84 | 84 | 74 | 56 |
Peugeot | Partner | 2014 | ★★★☆☆ | 56 | 74 | 63 | 48 |
Ford | Tourneo/Transit Connect | 2013 | ★★★★★ | 94 | 85 | 62 | 70 |
Mercedes-Benz | Citan | 2013 | ★★★★☆ | 79 | 81 | 56 | 70 |
Mitsubishi | Outlander PHEV | 2013 | ★★★★★ | 88 | 84 | 64 | 81 |
Volkswagen | Transporter | 2013 | ★★★★☆ | 79 | 74 | 32 | 57 |
The latest crash test reports can be found on the EuroNCAP website.